There are no active watches, warnings or advisories

| Weather Data Sea Lion Channel Chautauqua Lake | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 AM DATE: July 04 2009, time of next update: 12:45 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 61.0°F (16.1°C), Apparent temp 62.5°F |
| Maximum Temperature (since midnight) | 61.3°F at: 12:08 AM | Minimum Temperature (since midnight) | 61.0°F at: 12:34 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | NW (325°) |
| Windchill Temperature | 61.0°F | Maximum Gust (last hour) | 8.0 mph at: 12:29AM |
| Maximum Gust (since midnight) | 8.0 mph at: 12:29 AM | Maximum 1 minute average (since midnight) | 5.0 mph at: 12:30 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.42 in. (10.6 mm) | Rainfall To date this year | 18.25 in. (463.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.21 in | DewPoint | 57.1°F (Wet Bulb :58.8°F ) |
| Humidity | 87 %, Humidex 67.0°F | Barometer corrected to msl | 29.967 in. (1014.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.01 in |
| Current solar | 0 W/M² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/M² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 554:43 hrs | Sunshine hours for the month: | 02:39 hrs |
| Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.07 | |||






