
| Manastash Canyon, WA - (Elevation 2700 ft. Lat: 46:57:60N Long: 120:47:60W ) | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: November 20 2009, time of next update: 11:55 PM | |||
| Current Weather | overcast_ - heavy snow_ | Current Temperature | 28.5°F (-1.9°C), Apparent temp 25.0°F |
| Maximum Temperature (since midnight) | 43.9°F at: 11:19 AM | Minimum Temperature (since midnight) | 28.5°F at: 11:45 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 28.5°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 8.0 mph at: 9:07 AM | Maximum 1 minute average (since midnight) | 6.1 mph at: 6:10 PM |
| Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 11:45 PM |
| Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 10.48 in. (266.1 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.16 in | DewPoint | 22.8°F (Wet Bulb :26.7°F ) |
| Humidity | 79 %, Humidex 22.7°F | Barometer corrected to msl | 1005.5 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.8 mb | Pressure change (last 6 hours) | +5.6 mb |
| Current Indoor temp. 64.5°F | |||
| Current Indoor hum. 33% | |||





| So just how hard is it raining? Use the scale below to determine rate of rainfall, the first number is DBz, the second number is inches per hour. Regarding hail, hail is unlikely at 47DBz or less. 55DBz returns frequently indicate 1/4" to 1/2" hail, with 60DBz indicating 1" hail or greater. | |||||||||||||||||
| 20 | Trace | 30 | 0.10" | 36 | 0.25" | 41 | 0.50" | 47 | 1.25" | 52 | 2.5" | 55 | 4.00" | 60 | 8.00" | 65 | 16+" |
Use the RELOAD facility on your browser to retrieve the latest data.
This web page has been viewed
According to
Free Web Counters. Restarted on 8/16/2008 do to a failure of the main weather station computer.