Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6    60.7  78.0  6/25/09   6.0  6/30/09   78   13   9.0   2  62  6/30/09 ENE 29.83   61
7    61.5 335.7  7/20/09   0.0  7/22/09   93   59   0.8   2  72  7/12/09   S 29.84   64
8    68.0 165.0   8/7/09   0.1   8/2/09   65  160   3.7   3  34   8/7/09  SW 30.01   80
9    58.6  82.0   9/4/09  34.0  9/26/09  225   37   1.5   3  27  9/18/09  SW 30.03   78
10   44.5  64.0 10/31/09  30.0 10/16/09  598    0   5.0   4  35 10/10/09  NW 29.89   79
11   41.4  65.0  11/9/09  23.0 11/13/09  461    0   4.1   4  29 11/16/09   W 30.05   74
---------------------------------------------------------------------------------------
TOT  59.0 335.7  7/20/09   0.0  7/22/09 1530  283  14.6   3  72  7/12/09  NW 29.91   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.5  54.0   2:45pm  34.0  11:30pm   16    0   0.1   6  13   1:45pm  NW 29.89   66
2    38.2  50.0   2:00pm  31.0   5:00am   27    0   0.0   3   7   1:45pm   W 30.13   79
3    39.7  52.0   3:09pm  28.0   6:30am   25    0   0.0   4  18   3:40pm WSW 29.85   81
4    39.4  52.0   3:09pm  28.0   6:30am   38    0   0.0   4  25   2:40pm  NW 29.93   72
5    32.7  36.0  10:17am  30.0  12:28am   32    0   0.0   2  13  10:40am  NW 30.00   92
6    34.9  40.0  12:31pm  31.0   6:40am   30    0   0.4   4  25  12:40pm  NW 29.93   82
7    36.5  43.0  12:36pm  28.0   5:00am   29    0   0.0   5  15  12:40pm  NW 30.02   68
8    49.2  63.0   1:27pm  37.0   7:06am   16    0   0.0   6  24   1:40pm  NW 30.02   49
9    42.3  65.0   2:40pm  28.0   6:30am   42    0   0.0   4  25  12:02am   S 29.94   69
10   53.4  62.0   3:12am  43.0  10:35pm   12    0   0.0   5  23   4:55am  NW 30.12   55
11   41.4  53.0   1:22pm  29.0  11:33pm   24    0   0.0   3  16   9:09am NNE 30.29   69
12   33.5  50.0   2:02pm  25.0   4:45am   29    0   0.0   2   9   1:03pm WNW 30.23   82
13   34.1  50.0  12:33pm  23.0   6:15am   29    0   0.0   2   8  12:11pm   W 30.18   75
14   41.5  48.0   8:07pm  32.0  12:35am   23    0   2.3   3  12   8:28pm   N 30.09   83
15   51.1  62.0   2:12pm  46.0  12:00am   13    0   0.3   2  10  12:00am   N 29.80   98
16   46.3  57.0   2:11am  38.0   7:09pm   19    0   0.0   8  29  10:19am  NW 29.85   64
17   38.1  50.0   2:40pm  28.0  11:04pm   27    0   0.0   4  20  12:37am WNW 30.15   69
18   37.5  53.0   1:22pm  26.0   2:19am   28    0   0.0   3  13  10:21am WSW 30.29   79
19   38.3  58.0  12:55pm  25.0   5:13am   26    0   0.0   1   9   1:08pm WSW 30.18   76
20   44.7  51.0   3:07pm  40.0  12:00am   16    0   0.9   4  26   4:55pm WSW 29.83   93
---------------------------------------------------------------------------------------
TOT  41.4  65.0  11/9/09  23.0 11/13/09  500    0   4.1   4  29 11/16/09   W 30.05   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:30pm    6/12/09         22     1:15pm    6/12/09        315
Wind Speed                   72     6:00am    7/12/09          0       16am    6/12/09          3
Wind Gust                    72     6:00am    7/12/09          0       16am    6/12/09          7
In Humidity                   0    10:49am    6/12/09          0    10:49am    6/12/09          0
Humidity                    100    10:49am    6/12/09          0    12:19pm    6/30/09         64
In Temp                     0.0    10:49am    6/12/09        0.0    10:49am    6/12/09        0.0
Out Temp                  335.7     2:45am    7/20/09        0.0    12:00am    7/22/09       59.0
Raw Barometer             72.00     6:00am    7/12/09       0.01       16am     7/3/09      29.91
Total Rain                 14.6     4:16pm   11/20/09       -0.0     3:01pm    7/31/09       14.3


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:30pm    11/1/09         22    10:30pm    11/1/09        270
Wind Speed                   29    10:19am   11/16/09          0    11:00pm    11/1/09          4
Wind Gust                    29    10:19am   11/16/09          0    11:15pm    11/1/09          9
In Humidity                   0    12:00am    11/1/09          0    12:00am    11/1/09          0
Humidity                    100     2:30am    11/1/09         19     3:19pm    11/8/09         74
In Temp                     0.0    12:00am    11/1/09        0.0    12:00am    11/1/09        0.0
Out Temp                   65.0     2:17pm    11/9/09       23.0     6:15am   11/13/09       41.4
Raw Barometer             30.36    10:02am   11/11/09      29.64    12:00am    11/1/09      30.05
Total Rain                 14.6     4:16pm   11/20/09       10.5    12:00am    11/1/09       11.7

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:39am         22     1:39am        248
Wind Speed                   26     4:55pm          0    12:05am          4
Wind Gust                    26     4:55pm          0    12:30am         10
In Humidity                   0    12:00am          0    12:00am          0
Humidity                    100    12:01am         66     8:09pm         92
In Temp                     0.0    12:00am        0.0    12:00am        0.0
Out Temp                   51.0     3:07pm       40.0    12:00am       44.7
Raw Barometer             30.08    12:00am      29.64     1:46pm      29.82
Total Rain                 14.6     4:16pm       13.7    12:00am       14.1


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
7/20/2009         180        292         67          2         15          0          5         15          0          0          0          0         42        100         20        0.0        0.0        0.0       64.8      335.7       61.0      29.73      30.26      30.11       66.3       81.0       81.0
7/21/2009         158        360         22          2         13          0          6         13          0          0          0          0         89        100         11        0.0        0.0        0.0       65.0      335.7        0.0      30.25      30.30      30.16       32.9        0.0       -0.1
7/22/2009         338        360         22          2         13          0          8         13          0          0          0          0         88        100         11        0.0        0.0        0.0       66.1       76.0        0.0      30.13      30.16      30.09        0.0        0.0       -0.2
7/23/2009          68        360         22          2         15          0          9         15          0          0          0          0         91        100         11        0.0        0.0        0.0       63.7       69.0       60.0      30.15      30.19      30.06        0.0        0.0        0.0
7/24/2009          68        360         22          4         18          0         12         18          0          0          0          0        100        100         11        0.0        0.0        0.0       60.6       61.0        0.1      29.93      30.06      29.86        0.0        0.0       -1.5
7/25/2009         225        360         22          4         18          0          9         18          0          0          0          0         88        100         11        0.0        0.0        0.0       66.5       77.0       57.0      29.93      29.97      29.87        1.0        1.8        1.8
7/26/2009         135        270         22          3         16          0          9         16          0          0          0          0        100        100         11        0.0        0.0        0.0       65.2       70.0        0.0      29.96      29.98      29.92        1.8        1.9        1.8
7/27/2009         180        360         22          4         19          0         10         19          0          0          0          0         92        100         11        0.0        0.0        0.0       70.4       81.0        0.0      29.92      29.96      29.89        2.0        2.0        1.9
7/28/2009         225        360         22          3         17          0          9         17          0          0          0          0         75        100         11        0.0        0.0        0.0       72.7       83.0       62.0      29.94      29.98      29.90        2.0        2.0        2.0
7/29/2009         180        360         22          4         20          0         10         20          0          0          0          0         85        100         11        0.0        0.0        0.0       73.3       83.0        0.1      29.89      29.95      29.80        2.0        2.2        2.0
7/30/2009         292        360         22          3         20          0          9         20          0          0          0          0         88        100         11        0.0        0.0        0.0       72.7       82.0        0.2      29.82      29.91      29.72        2.4        0.0        0.0
7/31/2009         315        360         22          2         20          0          6         20          0          0          0          0         93        100         20        0.0        0.0        0.0       66.7       76.0        0.0      29.90      29.97      29.79        0.3        0.8        0.0
8/1/2009          180        360         22          3         16          0          8         16          0          0          0          0         80        100         20        0.0        0.0        0.0       70.2       84.0       59.0      30.03      30.09      29.89        0.8        0.8        0.8
8/2/2009          135        360         22          4         22          0         12         22          0          0          0          0         95        100         20        0.0        0.0        0.0       65.3       73.0        0.1      30.00      30.08      29.86        0.8        0.9        0.8
8/3/2009          315        360         22          3         17          0          8         17          0          0          0          0         77        100         11        0.0        0.0        0.0       68.3       79.0        0.1      29.97      30.02      29.86        0.6        0.0        0.0
8/4/2009          270        360         22          4         22          0          9         22          0          0          0          0         79        100         11        0.0        0.0        0.0       68.3       80.0       55.0      29.97      30.05      29.84        0.0        0.0        0.0
8/5/2009          315        360         22          5         19          0         11         19          0          0          0          0         76        100         11        0.0        0.0        0.0       70.9       80.0       60.0      29.86      29.92      29.80        0.0        0.0        0.0
8/4/2009            0        360         22          4         22          0          9         22          0          0          0          0         79        100         11        0.0        0.0        0.0       68.3       80.0       55.0      29.97      30.05      29.84        0.0        0.0        0.0
8/5/2009            0        360         22          5         19          0         11         19          0          0          0          0         76        100         11        0.0        0.0        0.0       70.9       80.0       60.0      29.86      29.92      29.80        0.0        0.0        0.0
8/6/2009          180        360         22          4         22          0          9         22          0          0          0          0         81        100         11        0.0        0.0        0.0       67.7       80.0       55.0      29.97      30.05      29.84        0.0        0.0        0.0
8/7/2009          315        360         22          4         34          0          9         34          0          0          0          0         79        100          0        0.0        0.0        0.0       61.8      165.0       55.0      29.94      30.07      29.88        0.1        0.2        0.0
8/8/2009          315        360         22          4         21          0         10         21          0          0          0          0         65        100         35        0.0        0.0        0.0       62.5       74.0       53.0      30.16      30.22      30.07        0.2        0.2        0.2
8/9/2009          180        315         90          4         20          0         10         20          0          0          0          0         77        100         42        0.0        0.0        0.0       63.6       76.0       51.0      30.09      30.17      29.94        0.2        0.2        0.2
8/10/2009         225        360         22          4         17          0         10         17          0          0          0          0         75         94         56        0.0        0.0        0.0       72.3       84.0       62.0      29.86      29.94      29.81        0.2        0.2        0.2
8/7/2009            0        360         22          4         34          0          9         34          0          0          0          0         79        100          0        0.0        0.0        0.0       61.8      165.0       55.0      29.94      30.07      29.88        0.1        0.2        0.0
8/8/2009            0        360         22          4         21          0         10         21          0          0          0          0         65        100         35        0.0        0.0        0.0       62.5       74.0       53.0      30.16      30.22      30.07        0.2        0.2        0.2
8/9/2009            0        315         90          4         20          0         10         20          0          0          0          0         77        100         42        0.0        0.0        0.0       63.6       76.0       51.0      30.09      30.17      29.94        0.2        0.2        0.2
8/10/2009           0        360         22          4         17          0         10         17          0          0          0          0         75         94         56        0.0        0.0        0.0       72.3       84.0       62.0      29.86      29.94      29.81        0.2        0.2        0.2
8/11/2009          90        360         22          4         34          0          9         34          0          0          0          0         83        100          0        0.0        0.0        0.0       63.1      165.0       55.0      29.93      30.07      29.81        0.2        1.3        0.2
8/12/2009         180        360         22          2         20          0          6         20          0          0          0          0         94        100         69        0.0        0.0        0.0       66.9       76.0       63.0      30.07      30.16      29.94        1.3        1.3        1.3
8/13/2009         180        360         22          3         16          0          8         16          0          0          0          0         79        100         46        0.0        0.0        0.0       68.0       76.0       61.0      30.19      30.23      30.14        1.3        1.3        1.3
8/14/2009         225        360         22          2         13          0          7         13          0          0          0          0         78        100         38        0.0        0.0        0.0       72.0       87.0       58.0      30.17      30.22      30.12        1.3        1.3        1.3
8/15/2009         270        360         45          2         12          0          6         12          0          0          0          0         78        100         42        0.0        0.0        0.0       75.1       88.0       64.0      30.17      30.21      30.15        1.3        1.3        1.3
8/16/2009         270        360         22          2         12          0          7         12          0          0          0          0         76        100         41        0.0        0.0        0.0       75.3       89.0       64.0      30.18      30.24      30.14        1.3        1.3        1.3
8/17/2009         225        360         22          1         12          0          5         12          0          0          0          0         80        100         48        0.0        0.0        0.0       76.6       88.0       66.0      30.15      30.21      30.08        1.3        1.3        1.3
8/18/2009         225        360         22          4         26          0         10         26          0          0          0          0         73        100         36        0.0        0.0        0.0       78.2       89.0       67.0      30.03      30.09      29.91        1.3        1.3        1.3
8/19/2009         270        360         22          4         18          0         10         18          0          0          0          0         68         98         44        0.0        0.0        0.0       75.7       84.0       68.0      29.93      30.00      29.86        1.3        1.3        1.3
8/20/2009         180        360         22          3         14          0          8         14          0          0          0          0         69        100         42        0.0        0.0        0.0       70.5       80.0       59.0      30.03      30.09      29.98        1.3        1.3        1.3
8/21/2009         180        360         45          3         16          0          8         16          0          0          0          0         96        100         84        0.0        0.0        0.0       70.2       79.0       65.0      29.97      30.01      29.90        1.5        2.1        1.3
8/22/2009         180        360         22          3         15          0          9         15          0          0          0          0         93        100         62        0.0        0.0        0.0       73.9       82.0       70.0      29.97      30.02      29.90        2.1        2.1        2.1
8/23/2009         315        360         22          3         18          0         10         18          0          0          0          0         90        100         62        0.0        0.0        0.0       72.1       81.0       66.0      29.87      29.99      29.78        2.1        2.8        2.1
8/24/2009         338        360         22          2         14          0          6         14          0          0          0          0         96        100         73        0.0        0.0        0.0       68.2       76.0       64.0      30.04      30.11      29.97        2.8        2.9        2.8
8/25/2009         315        360         22          2         12          0          7         12          0          0          0          0         80        100         40        0.0        0.0        0.0       68.8       80.0       60.0      30.10      30.18      29.99        2.9        2.9        2.9
8/26/2009         225        360         22          5         22          0         12         22          1          0          0          0         76        100         48        0.0        0.0        0.0       68.4       78.0       60.0      29.90      29.99      29.83        2.9        2.9        2.9
8/27/2009         315        360         22          5         20          0         11         20          0          0          0          0         57         92         26        0.0        0.0        0.0       59.2       69.0       49.0      30.04      30.13      29.96        2.9        2.9        2.9
8/28/2009         180        360         45          2         13          0          7         13          0          0          0          0         70        100         36        0.0        0.0        0.0       58.5       70.0       45.0      30.16      30.21      30.10        2.9        2.9        2.9
8/29/2009          90        360         22          5         25          0         14         25          0          0          0          0         99        100         82        0.0        0.0        0.0       52.5       57.0       51.0      29.99      30.15      29.74        3.3        3.7        2.9
8/30/2009         225        360         22          4         17          0         10         17          0          0          0          0         88        100         64        0.0        0.0        0.0       61.0       74.0       51.0      29.83      29.88      29.74        3.7        3.7        3.7
8/31/2009         315        360         22          6         25          0         13         25          0          0          0          0         70        100         39        0.0        0.0        0.0       60.2       68.0       50.0      30.00      30.14      29.86        3.7        3.7        3.7
9/1/2009          270        360         22          2         12          0          6         12          0          0          0          0         75        100         35        0.0        0.0        0.0       59.2       73.0       48.0      30.21      30.27      30.13        3.7        3.7        3.7
9/2/2009          270        360         67          3         17          0          8         17          0          0          0          0         77        100         44        0.0        0.0        0.0       62.0       75.0       49.0      30.23      30.30      30.14        3.7        3.7        3.7
9/3/2009          248        360        112          3         13          0          7         13          0          0          0          0         81        100         48        0.0        0.0        0.0       66.0       79.0       53.0      30.11      30.18      30.04        3.7        3.7        3.7
9/4/2009          248        360         22          2          9          0          5          9          0          0          0          0         78        100         40        0.0        0.0        0.0       68.3       82.0       56.0      30.04      30.08      30.00        3.7        3.7        3.7
9/5/2009          315        360         22          3         21          0         10         21          0          0          0          0         66        100         29        0.0        0.0        0.0       64.6       74.0       53.0      30.12      30.24      30.04        3.7        3.7        3.7
9/6/2009          338        360         22          3         13          0          8         13          0          0          0          0         65         88         34        0.0        0.0        0.0       56.7       69.0       46.0      30.35      30.42      30.24        3.7        3.7        3.7
9/7/2009          225        315         90          3         16          0          8         16          0          0          0          0         81        100         49        0.0        0.0        0.0       56.2       72.0       44.0      30.20      30.33      30.07        3.7        3.7        3.7
9/8/2009          315        360         22          2         15          0          6         15          0          0          0          0         83        100         45        0.0        0.0        0.0       64.5       79.0       52.0      30.06      30.10      30.03        3.7        3.7        3.7
9/9/2009          338        360         22          2         15          0          8         15          0          0          0          0         69        100         34        0.0        0.0        0.0       61.8       74.0       51.0      30.21      30.32      30.07        3.7        3.7        3.7
9/10/2009         180        360         22          3         18          0          7         18          0          0          0          0         81        100         47        0.0        0.0        0.0       54.6       67.0       46.0      30.44      30.51      30.32        3.7        3.7        3.7
9/11/2009         180        360         22          2         16          0          6         16          0          0          0          0         86        100         47        0.0        0.0        0.0       54.6       66.0       45.0      30.32      30.41      30.18        3.7        3.7        3.7
9/12/2009         315        360         22          2         10          0          5         10          0          0          0          0         90        100         65        0.0        0.0        0.0       61.7       71.0       55.0      30.06      30.18      29.90        3.7        3.7        3.7
9/13/2009         315        360         22          5         26          0         11         26          0          0          0          0         81        100         53        0.0        0.0        0.0       64.1       74.0       54.0      29.81      29.90      29.75        3.7        3.7        3.7
9/14/2009         270        360         22          3         21          0         10         21          0          0          0          0         75        100         45        0.0        0.0        0.0       59.1       69.0       50.0      29.77      29.81      29.72        3.7        3.7        3.7
9/15/2009         315        360         22          6         21          0         11         21          0          0          0          0         75        100         42        0.0        0.0        0.0       60.6       68.0       54.0      29.85      30.06      29.71        3.8        3.9        3.7
9/16/2009          68        360         22          4         20          0         12         20          0          0          0          0         73        100         55        0.0        0.0        0.0       52.9       61.0       45.0      30.25      30.32      30.06        3.9        3.9        3.9
9/17/2009         315        360         22          2          9          0          5          9          0          0          0          0         83        100         49        0.0        0.0        0.0       51.2       64.0       42.0      30.17      30.31      29.92        3.9        3.9        3.9
9/18/2009         225        360         22          5         27          0         13         27          0          0          0          0         78        100         52        0.0        0.0        0.0       54.8       65.0       47.0      29.80      29.92      29.72        3.9        3.9        3.9
9/19/2009         315        360         22          9         25          0         18         25          1          0          0          0         60         97         38        0.0        0.0        0.0       52.7       61.0       45.0      30.02      30.17      29.87        3.9        3.9        3.9
9/20/2009         248        360         22          2         15          0          7         15          0          0          0          0         70        100         29        0.0        0.0        0.0       55.1       73.0       40.0      30.18      30.24      30.14        3.9        3.9        3.9
9/21/2009         180        360         22          3         11          0          6         11          0          0          0          0         75        100         43        0.0        0.0        0.0       59.7       74.0       46.0      30.24      30.31      30.16        3.9        3.9        3.9
9/22/2009         225        360         22          3         12          0          6         12          0          0          0          0         90        100         64        0.0        0.0        0.0       58.3       71.0       46.0      30.15      30.19      30.08        3.9        3.9        3.9
9/23/2009         225        360         22          3         17          0          9         17          0          0          0          0         87        100         68        0.0        0.0        0.0       68.7       78.0       58.0      29.96      30.08      29.80        3.9        3.9        3.9
9/24/2009         315        360         22          4         21          0         12         21          0          0          0          0         75        100         40        0.0        0.0        0.0       62.1       69.0       51.0      29.92      29.98      29.80        3.9        3.9        3.9
9/25/2009         315        360         22          4         24          0         13         24          0          0          0          0         67         99         36        0.0        0.0        0.0       52.2       60.0       41.0      30.14      30.30      29.94        3.9        3.9        3.9
9/26/2009         225        360         22          4         17          0         10         17          0          0          0          0         75        100         44        0.0        0.0        0.0       48.5       60.0       34.0      30.14      30.29      29.94        3.9        3.9        3.9
9/27/2009         135        337         22          5         20          0         11         20          2          0          0          0         99        100         93        0.0        0.0        0.0       53.2       60.0       47.0      29.73      29.94      29.36        4.1        4.6        3.9
9/28/2009         225        360         22          4         21          0         12         21          0          0          0          0         85        100         56        0.0        0.0        0.0       63.4       72.0       58.0      29.39      29.45      29.27        4.7        4.8        4.6
9/29/2009         180        360         67          5         19          0         13         19          1          0          0          0         86        100         53        0.0        0.0        0.0       59.1       66.0       53.0      29.38      29.44      29.33        5.0        5.1        4.8
9/30/2009         225        360         22          5         30          0         11         30          0          0          0          0         81        100          7        0.0        0.0        0.0       57.6       68.0       44.0      29.79      30.06      29.41        5.0        5.2        5.1
10/1/2009         270        360         22          3         30          0          9         30          0          0          0          0         81        100          7        0.0        0.0        0.0       45.9       52.0       41.0      29.75      29.83      29.66        5.2        5.2        5.2
10/2/2009         315        360         22          3         30          0          7         30          0          0          0          0         79         97          7        0.0        0.0        0.0       46.5       54.0       41.0      29.90      29.98      29.82        5.2        5.2        5.2
10/3/2009          90        360         22          3         30          0          8         30          0          0          0          0        100        100          7        0.0        0.0        0.0       49.1       53.0        1.2      29.95      30.02      29.84        5.4        6.8        5.2
10/4/2009         338        360         22          2         30          1          7         30          0          0          0          0         99        100          7        0.0        0.0        0.0       54.9       63.0       51.0      29.77      29.84      29.72        6.8        6.8        6.8
10/5/2009         315        360         22          4         30          0         11         30          0          0          0          0         83        100          7        0.0        0.0        0.0       53.4       62.0       47.0      29.66      29.70      29.63        6.8        6.8        6.8
10/6/2009         270        360         22          4         30          0         11         30          0          0          0          0         79        100          7        0.0        0.0        0.0       51.9       59.0       46.0      29.70      29.74      29.62        6.8        6.8        6.8
10/7/2009         292        360         22          5         30          1         10         30          0          0          0          0         97        100          7        0.0        0.0        0.0       50.4       54.0       46.0      29.36      29.66      29.17        7.2        7.4        6.8
10/8/2009         315        360         22          8         30          0         17         30          0          0          0          0         74         92          7        0.0        0.0        0.0       52.0       57.0       45.0      29.71      29.91      29.33        7.4        7.4        7.4
10/9/2009         225        360         22          3         30          0          8         30          0          0          0          0         86        100          7        0.0        0.0        0.0       47.7       53.0       41.0      29.76      29.90      29.57        6.3        7.6        7.4
10/10/2009        315        360         22          5         35          0         12         35          0          0          0          0         82        100         50        0.0        0.0        0.0       48.6       59.0       36.0      29.66      29.86      29.48        7.8        7.8        7.6
10/11/2009        225        360         22          5         25          0         12         25          0          0          0          0         66        100         32        0.0        0.0        0.0       42.8       55.0       36.0      29.92      30.01      29.85        7.8        7.8        7.8
10/12/2009        248        360         22          4         17          0         10         17          0          0          0          0         61         98         28        0.0        0.0        0.0       44.0       53.0       33.0      30.10      30.19      30.01        7.8        7.8        7.8
10/13/2009        315        360         22          3         19          0          9         19          0          0          0          0         96        100         73        0.0        0.0        0.0       38.4       42.0       35.0      29.88      30.05      29.76        8.0        8.1        7.8
10/14/2009        315        360         22          6         23          0         14         23          0          0          0          0         71        100         41        0.0        0.0        0.0       37.1       44.0       31.0      29.95      30.00      29.90        8.1        8.1        8.1
10/18/2009         45        360         22          3         17          0          4          6          1          0          0          0         84        100         68        0.0        0.0        0.0       35.4       40.0       30.0      30.03      30.12      29.90        8.1        8.1        8.0
10/19/2009          0        360         22          3         19          0          4          7          1          0          0          0         77        100         30        0.0        0.0        0.0       41.3       57.0       32.0      29.91      29.95      29.87        8.1        8.1        8.0
10/20/2009        248        360         90          2         13          0          3          5          0          0          0          0         77        100         31        0.0        0.0        0.0       43.8       62.0       30.0      29.90      29.94      29.86        8.1        8.1        8.1
10/21/2009        315        360         22          4         17          0          5          8          1          0          0          0         65         95         41        0.0        0.0        0.0       50.6       58.0       45.0      30.00      30.05      29.94        8.1        8.1        8.1
10/22/2009         45        360         22          3         26          0          4         15          1          0          0          0         96        100         64        0.0        0.0        0.0       38.1       47.0       35.0      29.82      30.00      29.59        8.1        8.1        8.0
10/23/2009          0        360         22          4         23          0          5         15          0          0          0          0         68         88         38        0.0        0.0        0.0       39.1       49.0       32.0      30.05      30.13      29.78        8.1        8.1        8.1
10/24/2009         90        360         22          3         12          0          4          7          1          0          0          0         97        100         77        0.0        0.0        0.0       37.5       44.0       35.0      29.87      30.12      29.51        8.1        8.1        6.5
10/25/2009        315        360         22          7         29          0          9         29          2          0          0          0         66        100         43        0.0        0.0        0.0       51.2       58.0       44.0      29.75      29.95      29.44        8.4       10.2        9.9
10/26/2009        315        360         22          4         23          0         10         23          0          0          0          0         59        100         23        0.0        0.0        0.0       43.3       57.0       34.0      30.12      30.21      29.95       10.2       10.2       10.2
10/27/2009        248        360         45          3         16          0          7         16          0          0          0          0         86        100         60        0.0        0.0        0.0       39.7       50.0       30.0      30.11      30.20      30.00       10.2       10.2       10.2
10/28/2009         68        360         22          4         19          0         11         19          0          0          0          0         84        100         66        0.0        0.0        0.0       42.0       45.0       40.0      30.00      30.06      29.94       10.2       10.2       10.2
10/29/2009         22        360         22          5         29          0          7         29          0          0          0          0         69        100         43        0.0        0.0        0.0       49.2       58.0       38.0      29.87      30.19      29.44        8.9       10.2       10.2
10/30/2009        202        360         22          4         19          0          5          9          0          0          0          0         81        100         59        0.0        0.0        0.0       45.6       52.0       39.0      30.10      30.17      29.92       10.2       10.2       10.2
10/31/2009        225        315        112          8         28          0          9         13          6          0          0          0         95        100         84        0.0        0.0        0.0       52.8       64.0       46.0      29.69      29.94      29.52       10.2       10.2        9.9
11/1/2009         315        360         22          6         28          0          7         13          0          0          0          0         66        100         42        0.0        0.0        0.0       48.5       54.0       34.0      29.89      30.11      29.62       10.2       10.2       10.1
11/2/2009         270        360         22          3         16          0          3          7          0          0          0          0         79        100         41        0.0        0.0        0.0       38.2       50.0       31.0      30.13      30.22      29.98       10.2       10.2       10.2
11/3/2009         248        360         22          4         18          0          7         18          0          0          0          0         81        100         52        0.0        0.0        0.0       39.7       52.0       28.0      29.85      29.98      29.77       10.4       10.5       10.5
11/3/2009           0        360         22          4         18          0          7         18          0          0          0          0         81        100         52        0.0        0.0        0.0       39.7       52.0       28.0      29.85      29.98      29.77       10.4       10.5       10.5
11/4/2009         315        360         22          4         25          0          9         25          0          0          0          0         72        100         40        0.0        0.0        0.0       39.4       52.0       28.0      29.93      30.12      29.77       10.4       10.5       10.5
11/5/2009          45        360         22          2         13          0          7         13          0          0          0          0         92        100         71        0.0        0.0        0.0       32.7       36.0       30.0      30.00      30.11      29.82       10.5       10.6       10.5
11/6/2009         315        360         22          4         25          0         11         25          0          0          0          0         82        100         59        0.0        0.0        0.0       34.9       40.0       31.0      29.93      30.04      29.80       10.7       11.0       10.6
11/7/2009         225        360         22          5         15          0         10         15          0          0          0          0         68         98         44        0.0        0.0        0.0       36.5       43.0       28.0      30.02      30.10      29.88       11.0       11.0       11.0
11/8/2009         315        360         22          6         24          0         12         24          1          0          0          0         49         90         19        0.0        0.0        0.0       49.2       63.0       37.0      30.02      30.22      29.86       11.0       11.0       11.0
11/4/2009           0        360         22          4         25          0          9         25          0          0          0          0         72        100         40        0.0        0.0        0.0       39.4       52.0       28.0      29.93      30.12      29.77       10.4       11.0       11.0
11/5/2009           0        360         22          2         13          0          7         13          0          0          0          0         92        100         71        0.0        0.0        0.0       32.7       36.0       30.0      30.00      30.11      29.82       10.5       11.0       11.0
11/6/2009           0        360         22          4         25          0         11         25          0          0          0          0         82        100         59        0.0        0.0        0.0       34.9       40.0       31.0      29.93      30.04      29.80       10.7       11.0       10.6
11/7/2009           0        360         22          5         15          0         10         15          0          0          0          0         68         98         44        0.0        0.0        0.0       36.5       43.0       28.0      30.02      30.10      29.88       11.0       11.0       11.0
11/8/2009           0        360         22          6         24          0         12         24          1          0          0          0         49         90         19        0.0        0.0        0.0       49.2       63.0       37.0      30.02      30.22      29.86       11.0       11.0       11.0
11/9/2009         180        360         22          4         25          0          8         25          0          0          0          0         69        100         29        0.0        0.0        0.0       42.3       65.0       28.0      29.94      30.24      29.77       10.6       11.0       11.0
11/10/2009        315        360         22          5         23          0         13         23          0          0          0          0         55         77         41        0.0        0.0        0.0       53.4       62.0       43.0      30.12      30.20      29.98       11.0       11.0       11.0
11/11/2009         22        360         22          3         16          0          7         16          0          0          0          0         69        100         29        0.0        0.0        0.0       41.4       53.0       29.0      30.29      30.36      30.20       11.0       11.0       11.0
11/12/2009        292        360         22          2          9          0          4          9          0          0          0          0         82        100         30        0.0        0.0        0.0       33.5       50.0       25.0      30.23      30.31      30.16       11.0       11.0       11.0
