Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.8  50.5   1/6/09  28.5   1/4/09  101    0  1.16   1  14   1/4/09 ESE81242.72   93
---------------------------------------------------------------------------------------
TOT  38.8  50.5   1/6/09  28.5   1/4/09  101    0  1.16   1  14   1/4/09 ESE81242.72   93

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.8  46.2  10:17am  33.0  11:55pm   21    0  0.53   1   0  12:00am SSW 29.68   94
2    32.6  34.7  12:54pm  31.1   8:02pm   22    0  0.00   0   0  12:00am NNW451612.94   95
3    34.0  37.0  12:54pm  31.6  12:09am    7    0 50.96   0   0  12:09am ESE 30.18   93
4    32.5  39.7  11:57pm  28.5   8:14am   18    0 51.51   1  14  11:11pm   S 29.96   94
5    42.6  45.0  11:31am  39.7  12:00am   18    0  0.02   1  14  12:46am SSE 29.83   92
6    45.0  50.5   4:20pm  40.1   5:40am   15    0  0.22   1   0  12:00am   S 29.92   94
---------------------------------------------------------------------------------------
TOT  38.8  50.5   1/6/09  28.5   1/4/09  101    0  1.16   1  14   1/4/09 ESE81242.72   93

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:21am     1/1/09          0    12:04am     1/1/09        112
Wind Speed                   86    11:35am     1/2/09          0    12:00am     1/1/09          1
Wind Gust                    14    11:11pm     1/4/09          0    12:00am     1/1/09          0
In Humidity                  59     3:18pm     1/1/09         33    12:32pm     1/4/09         37
Humidity                     96    12:00am     1/1/09         87     8:31pm     1/5/09         93
In Temp                    80.6    12:34pm     1/6/09       72.3     4:40pm     1/5/09       75.6
Out Temp                   50.5     4:20pm     1/6/09       28.5     8:14am     1/4/09       38.8
Raw Barometer             29.59     9:23pm     1/3/09      28.81     1:25am     1/2/09      29.19
Total Rain                 1.16     5:46pm     1/6/09       0.00    12:12am     1/3/09      12.65


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:21am     1/1/09          0    12:04am     1/1/09        112
Wind Speed                   86    11:35am     1/2/09          0    12:00am     1/1/09          1
Wind Gust                    14    11:11pm     1/4/09          0    12:00am     1/1/09          0
In Humidity                  59     3:18pm     1/1/09         33    12:32pm     1/4/09         37
Humidity                     96    12:00am     1/1/09         87     8:31pm     1/5/09         93
In Temp                    80.6    12:34pm     1/6/09       72.3     4:40pm     1/5/09       75.6
Out Temp                   50.5     4:20pm     1/6/09       28.5     8:14am     1/4/09       38.8
Raw Barometer             29.59     9:23pm     1/3/09      28.81     1:25am     1/2/09      29.19
Total Rain                 1.16     5:46pm     1/6/09       0.00    12:00am     1/1/09      12.65

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338     5:13am          0     2:49am        180
Wind Speed                   17     1:33pm          0    12:00am          1
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  40     5:29pm         37     6:24am         38
Humidity                     96     6:50am         89     4:16pm         94
In Temp                    80.6    12:34pm       75.3     8:32am       77.2
Out Temp                   50.5     4:20pm       40.1     5:40am       45.2
Raw Barometer             29.35    12:00am      29.19     6:44am      29.26
Total Rain                 1.16     5:46pm       0.94    12:00am       1.05


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/22/2008          0        270          0          0          0          0          0          0          0         42         51         36         89         91         87       78.2       85.2       75.5       42.0       43.5       37.4      29.61      29.63      29.61      20.94      20.94      20.94
11/23/2008        112        338          0          0          2          0          0          2          0         38         41         36         90         93         85       75.0       83.1       72.5       36.8       45.3       30.7      29.52      29.63      29.45      20.94      20.94      20.94
11/24/2008         22        338          0          0          1          0          0          1          0         37         39         35         89         94         78       75.8       77.9       74.1       39.0       48.7       31.6      29.42      29.46      29.39      20.94      20.94      20.94
11/25/2008         90        338          0          0          3          0          0          3          0         39         50         35         92         94         88       77.2       78.8       74.4       41.2       47.3       34.5      29.48      29.58      29.40      20.97      21.00      20.94
11/26/2008        158        338          0          0          2          0          0          2          0         35         39         32         93         95         91       79.2       80.2       78.0       37.7       43.3       32.5      29.49      29.59      29.34      21.00      21.00      21.00
11/27/2008         22        338          0          0          4          0          0          4          0         34         36         33         91         94         80       79.4       81.8       78.4       39.2       47.1       30.7      29.42      29.59      29.29      21.00      21.00      21.00
11/28/2008        180        338          0          0          5          0          1          5          0         37         39         33         83         88         78       77.8       81.5       76.8       49.5       52.5       46.2      29.63      29.67      29.58      21.00      21.00      21.00
11/29/2008        180        338          0          0          7          0          1          7          0         42         45         39         83         90         15       77.3       79.3       76.1       55.2       59.3       52.1      29.67      29.72      29.62      21.00      21.00      21.00
11/30/2008          0        338          0          0          0          0          0          0          0         44         47         42         92         94         89       77.3       79.3       75.7       53.9       57.2       51.4      29.57      29.72      29.39      21.00      21.00      21.00
12/2/2008         180        158        158          0          0          0          0          0          0         40         41         39         94         94         94       80.0       80.9       78.9       46.4       46.5       46.2      29.68      29.68      29.67      21.10      21.10      21.10
12/3/2008           0        158          0          0          0          0          0          0          0         41         42         40         94         95         94       76.9       78.9       76.4       45.7       46.2       45.1      29.67      29.69      29.66      21.12      47.01      21.10
12/4/2008         158        158          0          0          2          0          0          2          0         40         44         37         92         93         90       75.4       76.1       74.3       38.7       43.5       32.7      29.70      29.76      29.65      21.12      21.12      21.12
12/5/2008           0        158        158          0          0          0          0          0          0         37         37         36         90         91         89       73.6       74.1       73.4       37.5       38.4       35.7      29.56      29.57      29.55      21.12      21.12      21.12
12/6/2008         158        158          0          0          6          0          0          6          0         39         40         37         83         94         62       75.3       79.3       73.4       43.1       54.3       32.3      29.52      29.57      29.47       0.00       0.00       0.00
12/7/2008          22        338          0          0          4          0          0          4          0         39         40         36         89         93         79       76.7       79.8       69.9       46.2       48.0       41.5      29.41      29.48      29.36       0.05       0.10       0.00
12/8/2008          22        270          0          0          0          0          0          0          0         39         41         36         91         91         90       77.7       80.9       75.4       41.0       42.6       38.8      29.65      29.66      29.64       0.37       0.10       0.10
12/9/2008          22        338          0          0         28          0          0         28          0         42         45         36         92         94         90       72.1       77.1       70.1       41.7       45.1       38.1      29.66      29.72      29.62       0.27       0.12       0.10
12/10/2008         22        338          0          0          3          0          0          3          0         44         46         42         92         95         88       74.2       75.2       72.3       45.2       46.2       44.2      29.77      29.85      29.71       0.16       0.22       0.12
12/11/2008          0        202        158          0          0          0          0          0          0         43         44         43         94         95         94       77.1       77.3       77.0       40.5       40.8       40.1      29.57      29.59      29.55       0.22       0.22       0.22
12/12/2008        248        338          0          2         16          0          2         16          0         42         45         40         93         94         90       76.3       79.2       74.3       38.4       43.1       36.1      29.03      29.55      28.67       1.12       0.98       0.42
12/13/2008        158        338          0          0          4          0          0          4          0         41         42         39         95         95         54       76.0       77.1       73.9       35.3       36.5       32.5      28.81      28.94      28.73       1.13       1.22       0.98
12/14/2008          0         90          0          0          0          0          0          0          0         39         40         38         86         96         75       73.7       75.2       72.5       29.4       32.1       24.4      29.15      29.24      28.94       1.40       1.24       1.24
12/15/2008          0         90         90          0          0          0          0          0          0         36         39         33         85         89         78       72.7       73.9       71.4       20.3       24.6       17.7      29.34      29.50      29.24       1.24       1.24       1.24
12/16/2008         90         90         90          0          4          0          0          4          0         35         44         33         84         88         77       72.5       76.2       70.3       21.8       31.8       17.7      29.52      29.59      29.40       4.61       1.24       1.24
12/17/2008        180        338          0          2          8          0          2          8          0         37         44         35         88         93         84       73.1       74.1       71.7       34.4       35.9       32.7      29.07      29.19      28.99       1.32       1.39       1.24
12/18/2008          0        338          0          0          5          0          0          5          0         36         38         34         89         92         82       74.0       74.8       73.0       30.6       34.1       23.5      29.04      29.29      28.95       1.39      48.47       1.39
12/19/2008          0        225        225          0          0          0          0          0          0         33         34         32         87         90         84       73.9       75.2       72.8       23.9       26.9       21.9      29.49      29.68      29.29       1.41       1.41       1.41
12/20/2008        225        225          0          0          1          0          0          0          0         32         34         29         90         92         88       74.7       78.6       71.6       22.8       24.4       17.2      29.47      29.69      29.21       1.74       1.41       1.41
12/21/2008        225        315          0          0         28          0          0          0          0         33         36         31         94         96         92       75.3       78.0       73.4       30.6       34.5       24.4      29.06      29.21      28.93       1.41       1.41       1.41
12/22/2008          0        270          0          0          0          0          0          0          0         37         39         35         95         96         81       74.3       77.1       72.1       32.0       32.9       30.7      29.04      29.18      28.97       1.41       1.41       1.41
12/23/2008          0        270          0          0          0          0          0          0          0         37         38         36         95         95         94       75.3       77.0       73.4       31.6       33.2       30.2      29.22      29.26      29.14       1.63       1.41       1.41
12/24/2008        180        338          0          1         10          0          0          0          0         37         42         35         95         96         94       75.7       77.0       74.6       32.6       34.8       29.6      28.93      29.14      28.68       1.48       1.65       1.41
12/25/2008          0        338          0          0          0          0          0          0          0         39         40         37         93         94         91       75.0       75.5       73.9       31.8       33.6       30.9      29.17      29.27      28.69       1.69       1.69       1.69
12/26/2008        135        338          0          1         12          0          0          3          0         39         41         37         91         94         83       73.9       77.3       70.8       34.9       41.9       28.9      29.34      29.44      29.14       1.82       1.77       1.69
12/27/2008        202        338          0          1         12          0          2          3          0         40         43         37         93         96         81       76.7       77.7       76.2       42.4       44.4       40.4      29.14      29.22      29.07       2.20       2.28       1.77
12/28/2008         22        338          0          0          2          0          0          0          0         41         43         40         95         96         94       74.8       77.7       73.4       39.4       42.9       36.1      29.28      29.40      29.09       2.61       2.65       2.28
12/29/2008        225        338          0          1         12          0          0          0          0         39         40         38         94         96         81       75.7       76.6       73.9       37.9       40.8       35.9      29.17      29.29      28.99       2.80       2.95       2.65
12/30/2008         68        338          0          1         10          0          0          0          0         38         39         37         91         95         85       76.8       77.7       75.2       38.9       41.9       37.2      29.29      29.40      29.19       3.09       3.12       3.08
12/31/2008         68        315          0          0          4          0          0          0          0         37         38         34         95         96         86       74.7       75.5       74.3       36.0       42.0       34.8      29.38      29.45      29.19       3.21       3.22       3.12
1/1/2009          202        338          0          1         16          0          0          0          0         38         59         36         94         96         89       76.1       78.6       75.3       39.8       46.2       33.0      29.01      29.32      28.84       3.48       3.75       3.22
1/2/2009          338        338          0          0         86          0          0          0          0         37         39         36         95         95         94       75.2       76.6       72.8       32.6       34.7       31.1      29.14      29.42      28.81       3.89       3.75       3.75
1/3/2009          112        338          0          0          5          0          0          0          0         36         38         35         93         95         88       74.5       75.9       73.0       34.0       37.0       31.6      29.52      29.59      29.42       0.04      50.96       0.00
1/4/2009          180        338          0          1         19          0          1         14          0         36         40         33         94         96         92       74.5       75.9       72.5       32.5       39.7       28.5      29.29      29.55      28.88       8.32      51.66       0.14
1/5/2009          158        338          0          1         14          0          1         14          0         38         40         36         92         95         87       75.0       76.4       72.3       42.6       45.0       39.7      29.16      29.38      28.91      47.32       0.94       0.92


Today's  Data File

1/6/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:01am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:02am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:02am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:02am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:02am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:02am            68          0          0         39         91       76.2       42.4      29.35       0.94
12:07am           112          0          0         39         91       76.2       42.2      29.34       0.94
12:08am           112          0          0         39         91       76.2       42.2      29.34       0.94
12:09am           112          0          0         39         92       76.2       42.0      29.34       0.94
12:10am            68          0          0         39         92       76.2       42.0      29.34       0.94
12:11am            68          0          0         39         92       76.2       42.0      29.34       0.94
12:12am            68          0          0         39         92       76.2       42.0      29.34       0.94
12:13am            68          0          0         39         92       76.2       42.0      29.34       0.94
12:14am            68          0          0         39         92       76.2       42.0      29.34       0.94
12:15am            68          0          0         39         92       76.2       42.0      29.34       0.96
12:16am            68          0          0         39         92       76.2       42.0      29.34       0.96
12:17am           112          0          0         39         92       76.2       42.0      29.34       0.96
12:18am           135          0          0         39         92       76.2       42.0      29.34       0.96
12:19am           135          0          0         39         92       76.2       42.0      29.34       0.96
12:20am            90          0          0         39         92       76.2       42.0      29.34       0.96
12:21am            90          0          0         39         92       76.2       42.0      29.33       0.96
12:22am            90          0          0         39         92       76.2       42.0      29.33       0.96
12:23am           112          0          0         39         92       76.2       42.0      29.33       0.96
12:24am           112          0          0         39         92       76.2       42.0      29.33       0.96
12:25am           112          0          0         39         92       76.2       41.9      29.32       0.96
12:26am           112          0          0         39         92       76.2       41.9      29.33       0.96
12:27am           112          0          0         39         92       76.2       41.9      29.33       0.96
12:28am            68          0          0         39         92       76.2       41.9      29.33       0.96
12:29am            68          0          0         39         92       76.2       41.9      29.33       0.96
12:30am            90          0          0         39         92       76.2       41.9      29.33       0.96
12:31am            90          0          0         39         92       76.2       41.9      29.33       0.96
12:32am            68          0          0         39         92       76.2       41.7      29.33       0.96
12:33am            68          0          0         39         93       76.2       41.7      29.33       0.96
12:34am            68          0          0         39         93       76.2       41.7      29.33       0.96
12:35am            68          0          0         39         93       76.2       41.7      29.33       0.96
12:36am            68          0          0         39         93       76.2       41.7      29.33       0.96
12:37am            68          0          0         39         93       76.2       41.7      29.33       0.96
12:38am            68          0          0         39         93       76.2       41.5      29.33       0.96
12:39am            45          0          0         39         93       76.2       41.7      29.33       0.96
12:40am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:41am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:42am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:43am            22          0          0         39         93       76.2       41.5      29.33       0.96
12:44am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:45am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:46am            45          0          0         39         93       76.2       41.5      29.33       0.96
12:47am            45          0          0         39         93       76.2       41.5      29.34       0.96
12:48am            45          0          0         39         93       76.2       41.5      29.34       0.96
12:49am            45          0          0         39         93       76.2       41.5      29.34       0.96
12:50am            45          0          0         39         93       76.2       41.5      29.34       0.96
12:51am            68          0          0         39         93       76.2       41.5      29.34       0.96
12:52am            68          0          0         39         93       76.2       41.3      29.34       0.96
12:53am            68          0          0         39         93       76.2       41.5      29.34       0.96
12:54am            68          0          0         39         93       76.2       41.3      29.34       0.96
12:55am            68          0          0         39         93       76.2       41.3      29.34       0.96
12:56am            68          0          0         39         93       76.2       41.3      29.34       0.96
12:57am            68          0          0         39         93       76.2       41.3      29.34       0.96
12:58am            45          0          0         39         93       76.2       41.3      29.34       0.96
12:59am            45          0          0         39         93       76.1       41.3      29.34       0.96
1:00am             45          0          0         39         93       76.1       41.3      29.34       0.96
1:01am             45          0          0         39         93       76.1       41.3      29.34       0.96
1:02am             45          0          0         39         93       76.2       41.1      29.34       0.96
1:03am             45          0          0         39         93       76.1       41.3      29.34       0.98
1:04am             45          0          0         39         93       76.1       41.3      29.34       0.98
1:05am            135          0          0         39         93       76.1       41.1      29.34       0.98
1:06am            135          0          0         39         93       76.2       41.1      29.34       0.98
1:07am             90          0          0         39         93       76.1       41.1      29.34       0.98
1:08am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:09am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:10am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:11am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:12am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:13am             45          0          0         39         93       76.1       41.1      29.33       0.98
1:14am             68          0          0         39         93       76.1       41.1      29.34       0.98
1:15am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:16am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:17am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:18am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:19am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:20am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:21am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:22am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:23am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:24am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:25am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:26am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:27am            112          0          0         39         93       76.1       41.1      29.33       0.98
1:28am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:29am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:30am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:31am            112          0          0         39         93       76.1       41.0      29.34       0.98
1:32am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:33am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:34am            112          0          0         39         93       76.1       41.0      29.34       0.98
1:35am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:36am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:37am            112          0          0         39         93       76.1       41.0      29.34       0.98
1:38am            112          0          0         39         93       76.1       41.1      29.34       0.98
1:39am            112          0          0         39         93       76.1       41.0      29.34       0.98
1:40am            112          0          0         39         94       76.1       41.0      29.34       0.98
1:41am            112          0          0         39         94       76.1       41.1      29.34       0.98
1:42am            112          0          0         39         94       76.1       41.1      29.33       0.98
1:43am            112          0          0         39         94       76.1       41.0      29.33       0.98
1:44am             68          0          0         39         94       76.1       41.0      29.33       0.98
1:45am             68          0          0         39         94       76.1       41.1      29.33       0.98
1:46am             68          0          0         39         94       75.9       41.0      29.33       0.98
1:47am             68          0          0         39         94       76.1       41.0      29.32       0.98
1:48am             68          0          0         39         94       76.1       41.0      29.32       0.98
1:49am             68          0          0         39         94       76.1       41.0      29.32       1.00
1:50am             68          0          0         39         94       76.1       41.0      29.32       1.00
1:51am             68          0          0         39         94       75.9       41.0      29.32       1.00
1:52am             68          0          0         39         94       76.1       41.0      29.32       1.00
1:53am             68          0          0         39         94       75.9       41.0      29.32       1.00
1:54am             68          0          0         39         94       75.9       40.8      29.32       1.00
1:55am             22          0          0         39         94       75.9       41.0      29.32       1.00
1:56am             68          0          0         39         94       76.1       40.8      29.32       1.00
1:57am             68          0          0         39         94       76.1       41.0      29.32       1.00
1:58am             45          0          0         39         94       76.1       40.8      29.32       1.00
1:59am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:00am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:01am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:02am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:03am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:04am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:05am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:06am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:07am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:08am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:09am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:10am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:11am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:12am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:13am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:14am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:15am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:16am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:17am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:18am             68          0          0         39         94       75.9       40.8      29.32       1.00
2:19am             45          0          0         39         94       76.1       40.8      29.32       1.00
2:20am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:21am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:22am             45          0          0         39         94       75.9       40.8      29.32       1.00
2:23am             45          0          0         39         94       75.9       40.6      29.32       1.00
2:24am            158          0          0         39         94       76.1       40.8      29.31       1.00
2:25am            158          0          0         39         94       75.9       40.6      29.32       1.00
2:26am            158          0          0         39         94       76.1       40.6      29.31       1.00
2:27am             45          1          0         39         94       76.1       40.6      29.32       1.00
2:28am             45          0          0         39         94       76.1       40.6      29.31       1.00
2:29am             45          0          0         39         94       75.9       40.8      29.31       1.00
2:30am            112          0          0         39         94       75.9       40.6      29.31       1.00
2:31am            135          0          0         39         94       76.1       40.8      29.31       1.00
2:32am            135          0          0         39         94       75.9       40.6      29.31       1.00
2:33am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:34am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:35am            135          0          0         38         94       76.1       40.6      29.31       1.00
2:36am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:37am            135          0          0         39         94       76.1       40.6      29.32       1.00
2:38am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:39am            135          0          0         38         94       76.1       40.6      29.32       1.00
2:40am            135          0          0         38         94       76.1       40.6      29.31       1.00
2:41am            135          0          0         38         94       75.9       40.6      29.31       1.00
2:42am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:43am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:44am            135          0          0         39         94       76.1       40.6      29.31       1.00
2:45am            135          0          0         38         94       75.9       40.6      29.31       1.00
2:46am            135          0          0         38         94       76.1       40.6      29.31       1.00
2:47am            135          0          0         38         94       75.9       40.6      29.31       1.00
2:48am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:49am              0          0          0         38         94       75.9       40.6      29.31       1.02
2:50am            135          0          0         39         94       75.9       40.6      29.31       1.02
2:51am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:52am            135          0          0         39         94       75.9       40.6      29.31       1.02
2:53am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:54am            135          0          0         39         94       75.9       40.6      29.31       1.02
2:55am            135          0          0         38         94       75.9       40.6      29.31       1.02
2:56am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:57am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:58am            135          0          0         38         94       76.1       40.6      29.31       1.02
2:59am            135          0          0         38         94       75.9       40.6      29.31       1.02
3:00am            135          0          0         38         94       75.9       40.6      29.31       1.02
3:01am            135          0          0         38         94       75.9       40.6      29.31       1.02
3:02am            135          0          0         38         94       75.9       40.6      29.31       1.02
3:03am            112          0          0         38         94       76.1       40.6      29.31       1.02
3:04am            112          0          0         38         94       75.9       40.6      29.31       1.02
3:05am            112          0          0         38         94       76.1       40.6      29.31       1.02
3:06am            112          0          0         38         94       76.1       40.6      29.32       1.02
3:07am            112          0          0         38         94       76.1       40.6      29.31       1.02
3:08am            112          0          0         38         94       75.9       40.6      29.32       1.02
3:09am             90          0          0         38         94       76.1       40.6      29.32       1.02
3:10am             90          0          0         38         94       75.9       40.6      29.32       1.02
3:11am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:12am             90          0          0         38         94       75.9       40.6      29.32       1.02
3:13am             90          0          0         38         94       75.9       40.6      29.31       1.02
3:14am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:15am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:16am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:17am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:18am             90          0          0         38         94       75.9       40.6      29.31       1.02
3:19am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:20am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:21am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:22am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:23am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:24am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:25am             90          0          0         38         94       76.1       40.6      29.31       1.02
3:26am             68          0          0         38         95       75.9       40.6      29.31       1.02
3:27am             68          0          0         38         95       76.1       40.6      29.30       1.02
3:28am             68          0          0         38         94       75.9       40.6      29.30       1.02
3:29am             68          0          0         38         95       76.1       40.4      29.30       1.02
3:30am             90          0          0         38         95       76.1       40.6      29.30       1.02
3:31am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:32am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:33am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:34am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:35am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:36am             90          0          0         38         95       76.1       40.4      29.30       1.02
3:37am             68          0          0         38         95       75.9       40.4      29.29       1.02
3:38am             68          0          0         38         95       76.1       40.4      29.29       1.02
3:39am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:40am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:41am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:42am             68          0          0         38         95       76.1       40.4      29.29       1.02
3:43am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:44am             90          0          0         38         95       75.9       40.4      29.29       1.02
3:45am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:46am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:47am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:48am             90          0          0         38         95       76.1       40.4      29.29       1.02
3:49am             68          0          0         38         95       76.1       40.4      29.29       1.02
3:50am             68          0          0         38         95       76.1       40.2      29.29       1.02
3:51am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:52am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:53am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:54am             90          0          0         38         95       76.1       40.2      29.30       1.02
3:55am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:56am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:57am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:58am             90          0          0         38         95       76.1       40.2      29.29       1.02
3:59am             90          0          0         38         95       76.1       40.2      29.29       1.02
4:00am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:01am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:02am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:03am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:04am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:05am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:06am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:07am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:08am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:09am             90          0          0         38         95       76.1       40.2      29.28       1.02
4:10am             90          0          0         38         95       76.1       40.2      29.28       1.02
