![]() |
![]() |
Clearwood, Yelm, WA 98597 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:40pm on 1/6/09 Temperature |
49.6°F |
|
| Dew Point | 47.7°F | ||
| Humidity | 93% | ||
| Barometer | 29.21in Rate -0.010in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 55.7°F | ||
| Rainfall for Today | 0.22in | ||
| Total Rainfall | 1.16in | ||
| Today's Extremes | |||
| High Temperature | 50.5°F at 4:20pm | ||
| Low Temperature | 40.1°F at 5:40am | ||
| High Heat Index | 56.1°F at 4:28pm | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:53am | ||
| Sunset | 4:37pm | ||
| Moonrise | 12:15pm | ||
| Moonset | 3:06am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet